| Please note that this table is still under construction. As a result, you cannot assume that I do not have data on those exchanges that are not listed. Instead, what you can more likely assume is that I just have not had time to enter the data yet. |
| Also, there are going to be a lot of dead links at the present time. This is because when I add data for a particular exchange to one table, I do not necessarily add the same exchange's data to all the other relevant tables. So please excuse these problems. |
| I do, however, want feedback on whether you like the format of this site and any suggestions you have for improving it. Please e-mail comments to me on those points. |
This table lists the three-digit prefixes used for exchanges in the five areas including New York City and the adjacent 914 and 516 areas. For each, all the exchange names used for those numeric prefixes in the areas are given, together with an indication of the area in which it was used. Note that prior to approximately 1950, New York City telephones were not able to dial directly out of the city, so that the conflicts that could occur afterward were not a problem. Clicking on the exchange name will transfer you to the alphabetic listing for the area in question where more details are given on the history of the exchange.
Exchanges discontinued prior to 1950 to provide for the institution of metropolitan dialing are shown with the note Conflict on the line listing the exchange. Note that in fact the discontinuances occurred a few years prior to the actual start of metropolitan dialing (see date for each individual exchange).
For a key to the representation of dates, see the Note on Dates below.
Since I am concerned with the names of exchanges as they were assigned by the telephone company, no attempt has been made, nor will any attempt be made, to follow the disposition of the exchanges after the total conversion to all-number calling (ANC) in the mid-1970s. Thus no effort has been, nor will be, made to determine whether an exchange survived until the times in the 1990s when the 914 area code was split into 914 and 845, the 212 code into 212 and 718, and the 516 code into 516 and 631, or which area code an exchange ended up in when this happened, except to note that all surviving Manhattan exchanges except LOrraine 2 remained in 212, LOrraine 2 and all surviving Bronx exchanges continued briefly in 212 after the 718 area code was established but were eventually transferred to 718, and all surviving exchanges in the remaining boroughs were put into 718. All surviving Westchester County exchanges remained in the 914 area code, while those in Putnam, Dutchess, and Rockland Counties were transferred to the new 845 area code; all surviving Nassau County exchanges remained in the 516 area code, while those in Suffolk County were transferred to the new 631 area code; I do not know about the exchanges that served subscribers in both counties along the Nassau/Suffolk line. The relationship of these new 914/845 and 516/631 boundaries to the Southern Westchester/Northern 914 and Western/Eastern Long Island boundaries used on this site is not of any concern to me.
| Numeric prefix | Exchange Name | Area | Dates in use | Notes | ||
|---|---|---|---|---|---|---|
| 221 | CAstle 1 | Western Long Island | (1954-1955) | - | Post-1960 | |
| 222 | ACademy 2 | New York City | December 1930 | - | ANC | |
| 223 | ACademy 3 | New York City | ( 1947-1948) | - | 1948 | Conflict with BAldwin 3, Western Long Island | BAldwin 3 | Western Long Island | (1945-1946) | - | Post-1960 |
| 224 | ACademy 4 | New York City | (1935- 1936) | - | (1946-1947) | See Note 1 of the New York City alphabetic list |
| BAyside 4 | New York City | Pre-1957 (1950) | - | Post-1960 | ||
| 225 | BAyside 5 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| CAledonia 5 | December 1930 | - | (1947-1948) | |||
| CArmel 5 | Northern 914 | Pre-1959 | - | Post-1959 | ||
| 226 | CAnal 6 | New York City | December 1930 | - | ANC | |
| 227 | BArclay 7 | New York City | December 1930 | - | ANC | |
| 228 | CAnal 8 | New York City | (1950-1957) | - | Post-1960 | |
| CAthedral 8 | December 1930 | - | (1947-1948) | |||
| 229 | BAyside 9 | New York City | December 1930 | - | ANC | |
| 232 | CEntral 2 | Northern 914 | Pre-1959 | - | Post-1959 | |
| BEachview 2 | New York City | December 1930 | - | ANC | ||
| 233 | BEekman 3 | New York City | December 1930 | - | ANC | |
| 234 | ADirondack 4 | New York City | December 1930 | - | Mid-1933 | See Note 1 |
| (1947-1948) | - | Post-1960 | ||||
| BEdford Village 4 | Northern 914 | Pre-1959 | - | Post-1959 | ||
| 235 | BElle Harbor 5 | New York City | December 1930 | - | Post-1950 | |
| BEverly 5 | Southern Westchester | Pre-1957 | - | Post-1960 | ||
| 236 | BEnsonhurst 6 | New York City | December 1930 | - | ANC | |
| 237 | BErkshire 7 | New York City | December 1930 | - | Early 1933 | |
| BEverly 7 | Southern Westchester | Pre-1957 | - | Post-1960 | ||
| 238 | BEachview 8 | New York City | (1937-1940) | - | Post-1960 | |
| 239 | CEdarhurst 9 | Western Long Island | (1947-1948) | - | Post-1960 | |
| 241 | CHappaqua 1 | Northern 914 | Pre-1959 | - | Post-1959 | |
| 242 | CHelsea 2 | New York City | Pre-1939 | - | Post-1960 | |
| 243 | CHelsea 3 | New York City | December 1930 | - | ANC | |
| 244 | CHickering 4 | New York City | December 1930 | - | ANC | |
| 245 | BIllings 5 | New York City | December 1930 | - | ( 1935-1936) | |
| Circle 5 | Early 1938 | - | Post-1960 | |||
| 246 | BIngham 6 | New York City | December 1930 | - | Early 1933 | |
| CIrcle 6 | Pre-1939 | - | Post-1960 | |||
| 247 | CIrcle 7 | New York City | December 1930 | - | ANC | |
| 248 | BIrchwood 8 | Northern 914 | Pre-1959 | - | Post-1959 | |
| CIty Island 8 | New York City | December 1930 | - | 1960 | See Note 2 | |
| 249 | CHapel 9 | Eastern Long Island | Pre-1957 | - | Post-1960 | See Note 3 |
| 251 | CLoverdale 1 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 252 | CLarkson 2 | New York City | December 1930 | - | ( 1935-1936) | |
| CLoverdale 2 | 1947 | - | Post-1960 | |||
| 253 | CLeveland 3 | New York City | December 1930 | - | (1936-1950) | |
| CLoverdale 3 | Pre-1957 (1950) | - | Post-1960 | |||
| 254 | ALgonquin 4 | New York City | December 1930 | - | ANC | |
| 255 | ALgonquin 5 | New York City | ( 1947-1948) | - | Post-1960 | |
| ALlegheny 5 | December 1930 | - | Early 1933 | |||
| 256 | CLoverdale 6 | New York City | December 1930 | - | ANC | |
| 257 | CLoverdale 7 | New York City | (1937-1940) | - | Post-1960 | |
| 258 | CLoverdale 8 | New York City | Late 1938 | - | Post-1960 | |
| 259 | CLoverdale 9 | New York City | Early 1948 | - | Post-1960 | |
| 261 | BOulevard 1 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 262 | AMbassador 2 | New York City | December 1930 | - | (1937-1940) | |
| COngress 2 | Western Long Island | (ca. 1958) | - | Post-1960 | ||
| 263 | ANdrews 3 | New York City | December 1930 | - | Early 1937 | |
| BOulevard 3 | Pre-1957 (1950) | - | Post-1960 | |||
| 264 | AMityville 4 | Eastern Long Island | Pre-1957 | - | Post-1960 | See Note 3 | BOgardus 4 | New York City | December 1930 | - | Early 1940 |
| 265 | COld Spring 5 | Northern 914 | Pre-1959 | - | Post-1959 | |
| COlumbus 5 | New York City | December 1930 | - | ANC | ||
| 266 | COney Island 6 | New York City | December 1930 | - | ANC | |
| 267 | COrtlandt 7 | New York City | December 1930 | - | ANC | |
| 268 | BOulevard 8 | New York City | December 1930 | - | ANC | COngers 8 | Northern 914 | Pre-1959 | - | Post-1959 |
| 269 | BOwling Green 9 | New York City | December 1930 | - | ANC | |
| 271 | CRoton 1 | Northern 914 | Pre-1959 | - | Post-1959 | |
| 272 | BRadhurst 2 | New York City | December 1930 | - | Late 1934 | |
| BRowning 2 | Southern Westchester | Pre-1955 | - | Post-1955 | See Note 4 | |
| BRowning 2 | New York City | Pre-1957 | - | Post-1960 | See Note 4 | |
| 273 | ARmonk Village 3 | Northern 914 | Pre-1959 | - | Post-1959 | |
| 274 | AShland 4 | New York City | December 1930 | - | (1946-1947) | See Note 1 of the New York City alphabetic list |
| AStoria 4 | (1936-1950) | - | Post-1960 | |||
| 275 | AR 5 | New York City | ca. 1960 | - | Post-1960 | See Note 4 |
| ARlington 5 | December 1930 | - | Early 1933 | |||
| BRowning 5 | Pre-1959 | - | Post-1960 | See Note 4 | ||
| BRookville 5 | Western Long Island | Pre-1955 | - | Post-1957 | ||
| 276 | APplegate 6 | New York City | Mid-1932 | - | Mid-1948 | |
| BRowning 6 | New York City | Pre-1959 | - | Post-1959 | See Note 4 | |
| 277 | APplegate 7 | New York City | December 1930 | - | ANC | |
| CRoton Falls 7 | Northern 914 | Pre-1959 | - | Post-1959 | ||
| 278 | AStoria 8 | New York City | December 1930 | - | ANC | |
| 279 | BRewster 9 | Northern 914 | Pre-1959 | - | Post-1959 | |
| BRyant 9 | New York City | December 1930 | - | ANC | ||
| 281 | AUdubon 1 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 282 | BUckminster 2 | New York City | December 1930 | - | ANC | |
| 283 | AUdubon 3 | New York City | December 1930 | - | ANC | |
| 284 | BUckminster 4 | New York City | Early 1932 | - | Post-1960 | |
| 285 | ATlantic 5 | New York City | December 1930 | - | (1937-1940) | |
| CUrtiss 5 | Western Long Island | (1945-1946) | - | Post-1960 | ||
| 286 | AUdubon 6 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| CUmberland 6 | December 1930 | - | 1947 | |||
| 287 | BUckminster 7 | New York City | (1937-1940) | - | Post-1960 | |
| 288 | BUtterfield 8 | New York City | December 1930 | - | ANC | |
| 289 | ATwater 9 | New York City | December 1930 | - | ANC | |
| 291 | AXtel 1 | New York City | (1950-1957) | - | Post-1960 | |
| 292 | CYpress 2 | New York City | Late 1947 | - | Post-1960 | |
| 293 | CYpress 3 | New York City | Early 1948 | - | Post-1960 | |
| 294 | CYpress 4 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 295 | CYpress 5 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 296 | AXtel 6 | New York City | (1950-1957) | - | Post-1960 | |
| 297 | AXtel 7 | New York City | (1936-1950) | - | Post-1960 | |
| 298 | CYpress 8 | New York City | Early 1948 | - | Post-1960 | |
| 299 | CYpress 9 | New York City | Early 1948 | - | Post-1960 | |
| 321 | FAculty 1 | New York City | (1950-1957) | - | Post-1960 | |
| 322 | FAculty 2 | New York City | December 1930 | - | ANC | |
| 323 | DAvenport 3 | New York City | December 1930 | - | Early 1932 | |
| DAyton 3 | Early 1939 | - | Post-1960 | |||
| 324 | FAirbanks 4 | New York City | December 1930 | - | ANC | |
| 325 | FAirbanks 5 | New York City | ca. 1950 | - | Post-1960 | |
| 326 | DAvenport 6 | New York City | (1936-1950) | - | Post-1960 | |
| 327 | FAr Rockaway 7 | New York City | December 1930 | - | ANC | |
| 328 | DAyton 8 | New York City | Early 1948 | - | Post-1960 | |
| 329 | DAyton 9 | New York City | December 1930 | - | ANC | |
| 331 | DEwey 1 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 332 | DEcatur 2 | New York City | December 1930 | - | Late 1934 | |
| DEwey 2 | (1937-1940) | - | Post-1960 | |||
| 333 | DEfender 3 | New York City | December 1930 | - | (1937-1940) | |
| EDgewood 3 | Western Long Island | (1953-1954) | - | Post-1960 | ||
| 334 | EDgecombe 4 | New York City | December 1930 | - | (1946-1947) | Conflict with EDgewood 4, Western Long Island See Note 1 of the New York City alphabetic list |
| EDgewood 4 | Western Long Island | (1953-1954) | - | Post-1960 | ||
| 335 | DEfender 5 | New York City | (1950-1957) | - | Post-1960 | |
| 336 | DEwey 6 | New York City | (1937-1940) | - | 1947 | |
| Pre-1957 (1950) | - | ANC | ||||
| 337 | DEerfield 7 | Southern Westchester | Pre-1957 | - | Post-1960 | |
| 338 | DEwey 8 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 339 | DEwey 9 | New York City | December 1930 | - | ANC | |
| 341 | FIeldstone 1 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 342 | DIckens 2 | New York City | December 1930 | - | ANC | |
| 343 | FIeldstone 3 | New York City | December 1930 | - | ANC | |
| 344 | DIgby 4 | New York City | December 1930 | - | ANC | |
| 345 | DIckens 5 | New York City | 1947 | - | Post-1960 | |
| 346 | DIckens 6 | New York City | Mid- 1932 | - | Post-1960 | |
| 347 | FIeldstone 7 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 348 | DIgby 8 | New York City | ( 1946-1947) | - | Pre-1957 | |
| FIllmore 8 | (1950-1955) | - | Post-1960 | |||
| FItzroy 8 | December 1930 | - | 1932? | See Note 11 of the New York City alphabetic list | ||
| 349 | DIgby 9 | New York City | ( 1946-1947) | - | Post-1960 | |
| 351 | ELmwood 1 | Northern 914 | Pre-1959 | - | Post-1959 | |
| ELgin 1 | New York City | (1950-1955) | - | Post-1960 | ||
| 352 | FLatbush 2 | New York City | December 1930 | - | Early 1933 | |
| FLoral Park 2 | Western Long Island | (1948-1949) | - | Post-1960 | ||
| 353 | FLushing 3 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 354 | FLoral Park 4 | Western Long Island | (1946-1947) | - | Post-1960 | |
| 355 | ELdorado 5 | New York City | December 1930 | - | ANC | |
| 356 | ELmwood 6 | Northern 914 | Pre-1959 | - | Post-1959 | |
| 357 | FLushing 7 | New York City | November 1933 | - | Post-1960 | |
| 358 | ELmwood 8 | Northern 914 | Pre-1959 | - | Post-1959 | |
| FLushing 8 | New York City | Pre-1957 (1950) | - | Post-1960 | ||
| 359 | ELmwood 9 | Northern 914 | Pre-1959 | - | Post-1959 | |
| FLushing 9 | New York City | December 1930 | - | ANC | ||
| 361 | EMpire 1 | New York City | ca. 1957 | - | Post-1960 | |
| 362 | ENdicott 2 | New York City | December 1930 | - | ANC | |
| 363 | DObbs Ferry 3 | Southern Westchester | Pre-1957 | - | Post-1957 | |
| 364 | FOrdham 4 | New York City | Mid-1932 | - | Post-1960 | |
| 365 | FOrdham 5 | New York City | Mid-1936 | - | Post-1960 | |
| 366 | DOngan Hills 6 | New York City | December 1930 | - | ca. 1956 | |
| EMpire 6 | ca. 1959 | - | Post-1960 | |||
| 367 | FOrdham 7 | New York City | December 1930 | - | ANC | |
| 368 | FOundation 8 | New York City | December 1930 | - | ? | See Note 3 |
| 369 | ENright 9 | New York City | ca. 1950 | - | Post-1960 | |
| FOxcroft 9 | December 1930 | - | 1947 | |||
| 371 | FRanklin 1 | Western Long Island | Pre-1957 | - | Post-1960 | |
| 372 | ESplanade 2 | New York City | Late 1931 | - | Post-1960 | |
| 373 | ESplanade 3 | New York City | Early 1946 | - | Post-1960 | |
| 374 | DRydock 4 | New York City | December 1930 | - | Late 1939 | |
| FRanklin 4 | Western Long Island | (1947-1948) | - | Post-1960 | ||
| 375 | ESplanade 5 | New York City | December 1930 | - | ANC | |
| 376 | ESplanade 6 | New York City | (1937-1940) | - | Post-1960 | |
| 377 | ESplanade 7 | New York City | Early 1936 | - | Post-1960 | |
| 378 | EStabrook 8 | New York City | December 1930 | - | Mid-1939 | |
| FReeport 8 | Western Long Island | (1945-1946) | - | Post-1960 | ||
| 379 | FReeport 9 | Western Long Island | (1946-1947) | - | Post-1960 | |
| 381 | EVergreen 1 | New York City | Pre-1957 | - | Post-1960 | |
| 382 | EVergreen 2 | New York City | December 1930 | - | ANC | |
| 383 | EVergreen 3 | New York City | Pre-1957 | - | Post-1960 | |
| 384 | EVergreen 4 | New York City | Pre-1957 | - | Post-1960 | |
| 385 | EVergreen 5 | New York City | Pre-1957 | - | Post-1960 | |
| 386 | EVergreen 6 | New York City | Pre-1957 | - | Post-1960 | |
| 387 | EVergreen 7 | New York City | Pre-1957 | - | Post-1960 | |
| 388 | EVergreen 8 | New York City | Pre-1957 | - | Post-1960 | |
| 389 | EVergreen 9 | New York City | Pre-1957 | - | Post-1960 | |
| 390 | EXchange 0 | New York City | Pre-1957 | - | Post-1957 | |
| 391 | EXchange 1 | New York City | Pre-1957 | - | Post-1960 | |
| 392 | EXeter 2 | New York City | (1950-1957) | - | Post-1960 | |
| 393 | EXchange 3 | New York City | December 1930 | - | Pre-1957 | |
| EXeter 3 | Pre-1957 | - | Post-1960 | |||
| 394 | EXchange 4 | New York City | December 1930 | - | Post-1957 | |
| EXeter 4 | Pre-1959 | - | ANC | |||
| 395 | EXchange 5 | New York City | December 1930 | - | Post-1960 | |
| EXeter 5 | Post-1959 | - | ANC | |||
| 396 | EXchange 6 | New York City | December 1930 | - | Post-1960 | |
| 397 | EXchange 7 | New York City | December 1930 | - | Post-1960 | |
| 398 | EXchange 8 | New York City | Pre-1957 | - | Post-1960 | |
| 399 | EXchange 9 | New York City | December 1930 | - | Post-1960 | |
| 422 | HAnover 2 | New York City | December 1930 | - | ANC | |
| 423 | GArden City 3 | Western Long Island | (1950-1951) | - | (1953-1954) | HAddingway 3 | New York City | December 1930 | - | Late 1934 |
| 424 | GArrison 4 | Northern 914 | Pre-1959 | - | Post-1959 | |
| HAvemeyer 4 | New York City | Pre-1957 | - | Post-1960 | ||
| 425 | HAstings 5 | Southern Westchester | Pre-1957 | - | Post-1957 | |
| HAlifax 5 | New York City | December 1930 | - | Early 1939 | ||
| 426 | HAvemeyer 6 | New York City | Pre-1957 | - | Post-1960 | |
| 427 | GArden City 7 | Western Long Island | (1947-1948) | - | (1953-1954) | HArlem 7 | New York City | December 1930 | - | Early 1939 |
| 428 | HArrison 8 | Southern Westchester | Pre-1957 | - | Post-1957 | |
| 429 | HAverstraw 9 | Northern 914 | Pre-1959 | - | Post-1959 | |
| HAvemeyer 9 | New York City | December 1930 | - | ANC | ||
| 431 | GEneral 1 | Western Long Island | Pre-1957 | - | Post-1960 | |
| HEmpstead 1 | Western Long Island | (1952-1953) | - | (1953-1954) | ||
| 432 | GEneral 2 | Western Long Island | Pre-1957 | - | Post-1960 | |
| HEmpstead 2 | Western Long Island | (1947-1948) | - | (1953-1954) | ||
| 433 | GEneral 3 | Western Long Island | Post-1960 | - | Post-1960 | |
| HEgeman 3 | New York City | December 1930 | - | (1957-1959) | ||
| 434 | GEdney 4 | New York City | Late 1945 | - | Post-1960 | |
| 435 | GEdney 5 | New York City | Late 1945 | - | Post-1960 | |
| 436 | GEdney 6 | New York City | ca. 1948 | - | Post-1960 | |
| 437 | GEneral 7 | Western Long Island | Pre-1957 | - | Post-1960 | |
| HEmpstead 7 | Western Long Island | (1947-1948) | - | (1953-1954) | ||
| 438 | GEdney 8 | New York City | Late 1945 | - | Post-1960 | |
| 439 | GEdney 9 | New York City | Late 1945 | - | Post-1960 | |
| GEttysburg 9 | December 1930 | - | Early 1933 | |||
| 441 | HIckory 1 | New York City | (1950-1957) | - | Post-1960 | |
| 442 | GIbraltar 2 | New York City | December 1930 | - | ANC | |
| 443 | HIckory 3 | New York City | (1950-1957) | - | Post-1960 | |
| HIcksville 3 | Western Long Island | (1947-1948) | - | (1954-1955) | ||
| 444 | HIckory 4 | New York City | (1950-1957) | - | Post-1960 | |
| HIcksville 4 | Western Long Island | (1952-1953) | - | (1954-1955) | ||
| HItchcock 4 | December 1930 | - | October 1931 | |||
| 445 | HIckory 5 | New York City | (1950-1957) | - | Post-1960 | |
| HIcksville 5 | Western Long Island | (1947-1948) | - | (1951-1952) | ||
| 446 | HIckory 6 | New York City | (1936-1950) | - | Post-1960 | |
| HIghland Falls 6 | Northern 914 | Pre-1959 | - | Post-1959 | ||
| HInkley 6 | December 1930 | - | (1936-1950) | |||
| 447 | GIbraltar 7 | New York City | Early 1931 | - | ANC | |
| 448 | GIbraltar 8 | New York City | 1947 | - | Post-1960 | |
| 449 | HIckory 9 | New York City | (1950-1957) | - | Post-1960 | |
| 451 | GLenmore 1 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 452 | GLenmore 2 | New York City | (1937-1940) | - | Post-1960 | |
| 453 | GLenmore 3 | New York City | December 1930 | - | ANC | |
| 454 | GLen Cove 4 | Western Long Island | (1947-1948) | - | (ca. 1958) | |
| 455 | GLenmore 5 | New York City | Mid-1932 | - | Post-1960 | |
| 456 | GLenmore 6 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 457 | ILlinois 7 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 458 | ILlinois 8 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 459 | ILlinois 9 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 461 | INdependence 1 | New York City | (1950-1957) | - | Post-1960 | |
| 462 | INgersoll 2 | New York City | December 1930 | - | ANC | |
| 463 | INdependence 3 | New York City | December 1930 | - | ANC | |
| 464 | HOllis 4 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 465 | HOllis 5 | New York City | December 1930 | - | ANC | |
| 466 | HOneywood 6 | New York City | December 1930 | - | ca. 1958 | |
| 467 | IMperial 7 | Western Long Island | (1947-1948) | - | (1950-1951) | |
| INgersoll 7 | New York City | Pre-1957 (1950) | - | Post-1960 | ||
| 468 | HOllis 8 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 469 | INgersoll 9 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| INtervale 9 | December 1930 | - | Early 1939 | |||
| 471 | GRanite 1 | New York City | (1950-1957) | - | Post-1960 | |
| 472 | GReat Neck 2 | Western Long Island | (1947-1948) | - | (ca. 1958) | |
| GReenleaf 2 | Southern Westchester | Pre-1959 | - | Post-1960 | ||
| 473 | GRamercy 3 | New York City | Pre-1939 | - | Post-1961 | |
| 474 | GRanite 4 | New York City | (1950-1957) | - | Post-1960 | |
| GReat Neck 4 | Western Long Island | (1949-1950) | - | (1954-1955) | ||
| 475 | GRamercy 5 | New York City | December 1930 | - | ANC | |
| 476 | GReenleaf 6 | Southern Westchester | Pre-1957 | - | Post-1960 | |
| IRonsides 6 | New York City | December 1930 | - | (1950-1955) | ||
| 477 | GReenwood Lake 7 | Northern 914 | Pre-1959 | - | Post-1959 | |
| GRamercy 7 | New York City | Early 1931 | - | ANC | ||
| 478 | GReenleaf 8 | Southern Westchester | Pre-1959 | - | Post-1960 | |
| 479 | GReenpoint 9 | New York City | December 1930 | - | December 1931 | |
| IRvington 9 | Southern Westchester | Pre-1957 | - | Post-1957 | ||
| 481 | IVanhoe 1 | Western Long Island | (1952-1953) | - | Post-1960 | |
| 482 | HUnter 2 | Western Long Island | (1952-1953) | - | Post-1960 | |
| IVanhoe 2 | New York City | December 1930 | - | Early 1934 | ||
| 483 | IVanhoe 3 | Western Long Island | (1952-1953) | - | Post-1960 | |
| 484 | HUguenot 4 | New York City | December 1930 | - | 1935-1936 | |
| 485 | IVanhoe 5 | Western Long Island | Pre-1957 | - | Post-1960 | |
| 486 | HUnters Point 6 | New York City | December 1930 | - | November 1931 | |
| IVanhoe 6 | Western Long Island | (1952-1953) | - | Post-1960 | ||
| 487 | HUnter 7 | Western Long Island | Pre-1957 | - | Post-1960 | |
| 488 | HUnter 8 | Western Long Island | Pre-1957 | - | Post-1960 | |
| 489 | IVanhoe 9 | Western Long Island | (1952-1953) | - | Post-1960 | |
| 491 | HYacinth 1 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 492 | HYacinth 2 | New York City | 1947 | - | Post-1960 | |
| 493 | HYacinth 3 | New York City | Early 1949 | - | Post-1960 | |
| 494 | HYacinth 4 | New York City | Early 1948 | - | Post-1960 | |
| 495 | HYacinth 5 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 496 | HYacinth 6 | New York City | Late 1949 | - | Post-1960 | |
| 497 | HYacinth 7 | New York City | Mid-1948 | - | Post-1960 | |
| 498 | HYacinth 8 | New York City | Early 1948 | - | Post-1960 | |
| 499 | HYacinth 9 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 521 | JAckson 1 | New York City | Pre-1957 | - | Post-1960 | |
| 522 | JAckson 2 | New York City | Pre-1957 | - | Post-1960 | |
| 523 | JAmaica 3 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| LAfayette 3 | December 1930 | - | Early 1935 | |||
| 524 | LAckawanna 4 | New York City | December 1930 | - | Post-1960 | |
| 525 | LAurelton 5 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 526 | JAmaica 6 | New York City | December 1930 | - | ANC | |
| 527 | LAurelton 7 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| 528 | LAkeland 8 | Northern 914 | Pre-1959 | - | Post-1959 | |
| LAurelton 8 | New York City | December 1930 | - | ANC | ||
| 529 | JAmaica 9 | New York City | Late 1931 | - | Post-1960 | |
| 532 | LExington 2 | New York City | December 1930 | - | ANC | |
| 533 | JEfferson 3 | New York City | December 1930 | - | 1947 | |
| 533 | LEvittown 3 | Western Long Island | (1951-1952) | - | ||
| LEwisboro 3 | Northern 914 | Pre-1959 | - | Post-1959 | ||
| 534 | LEhigh 4 | New York City | December 1930 | - | ANC | |
| 535 | KEllog 5 | New York City | December 1930 | - | Mid- 1932 | |
| LEhigh 5 | (1950-1957) | - | Post-1960 | |||
| 536 | JErome 6 | New York City | "../nyc/latechron-cw.html#Early1932">Early 1932 | - | Post-1960 | |
| 537 | JErome 7 | New York City | December 1930 | - | Post-1960 | |
| 538 | JErome 8 | New York City | Mid- 1937 | - | Post-1960 | |
| 539 | LEnox 9 | New York City | (1950-1957) | - | Post-1960 | |
| LEvittown 9 | Western Long Island | (1951-1952) | - | |||
| 541 | LIncoln 1 | Western Long Island | (1954-1955) | - | Post-1960 | |
| 542 | KIlpatrick 2 | New York City | 1949-1950 | - | ANC | |
| 543 | KIngsbridge 3 | New York City | Mid-1938 | - | Post-1960 | |
| LIfeguard 3 | December 1930 | - | Mid-1933 | |||
| 544 | LIggett 4 | New York City | (1936-1950) | - | Post-1960 | |
| 545 | KIlpatrick 5 | New York City | December 1930 | - | Early 1941 | |
| 546 | KIngsbridge 6 | New York City | December 1930 | - | Post-1960 | |
| 547 | KIngsbridge 7 | New York City | Early 1948 | - | Post-1960 | |
| 548 | KIngsbridge 8 | New York City | Pre-1957 (1950) | - | Post-1960 | |
| LIverpool 8 | December 1930 | - | Early 1931 | See Note 3 of the New York City alphabetic list | ||
| 549 | KIngsbridge 9 | New York City | Mid-1936 | - | Post-1960 | |
| 556 | LL 6 | New York City | ca. 1960 | - | Post-1960 | |
| 561 | JOhn 1 | Northern 914 | Unknown | - | Post-1959 | |
| 561 | LOcust 1 | Western Long Island | (1952-1953) | - | Post-1960 | |
| 562 | JOhn 2 | Northern 914 | Unknown | - | Post-1959 | |
| LOrraine 2 | New York City | 1945 | - | ANC | ||
| 563 | LOngacre 3 | New York City | Early 1931 | - | ANC | |
| 564 | JOhn 4 | New York City | December 1930 | - | Late 1939 | |
| LOngacre 4 | ( 1947-1948) | - | Post-1960 | |||
| 565 | JOhn 5 | Northern 914 | Unknown | - | Post-1959 | |
| LOngacre 5 | New York City | December 1930 | - | ANC | ||
| 566 | LOcust 6 | Western Long Island | (1955-1957) | - | Post-1960 | |
| 566 | LOng Beach 6 | Western Long Island | (1947-1948) | - | (1955-1957) | |
| 567 | LOrraine 7 | New York City | December 1930 | - | ANC | |
| 568 | LOrraine 8 | New York City | ( 1947-1948) | - | Post-1960 | |
| 569 | LOrraine 9 | New York City | (Late 1940) | - | Post-1960 | |
| LOuisiana 9 | December 1930 | - | Early 1933 | |||
| 582 | JUdson 2 | New York City | ( 1948-1949) | - | Post-1960 | See Note 16 of the New York City alphabetic list |
| LUxemburg 2 | ( 1947-1948) | - | Pre-1957 | See Note 16 of the New York City alphabetic list | ||
| 583 | LUdlow 3 | New York City | Early 1946 | - | Post-1960 | |
| 584 | LUdlow 4 | New York City | December 1930 | - | "../nyc/latechron-bx.html#Early1937">Early 1937 | |
| "../nyc/latechron-bx.html#Early1947">Early 1947 | - | ANC | ||||
| 585 | JUniper 5 | New York City | December 1930 | - | (1936-1950) | |
| LUdlow 5 | Pre-1957 (1950) | - | Post-1960 | |||
| 586 | JUdson 6 | New York City | ( 1948-1949) | - | Post-1960 | |
| 587 | LUdlow 7 | New York City | Early 1931 | - | Post-1960 | |
| 588 | LUdlow 8 | New York City | Mid-1946 | - | Post-1960 | |
| LUxemburg 8 | December 1930 | - | (1936-1950) | |||
