| Please note that this table is still under construction. As a result, you cannot assume that I do not have data on those exchanges that are not listed. Instead, what you can more likely assume is that I just have not had time to enter the data yet. |
| Also, there are going to be a lot of dead links at the present time. This is because when I add data for a particular exchange to one table, I do not necessarily add the same exchange's data to all the other relevant tables. So please excuse these problems. |
| I do, however, want feedback on whether you like the format of this site and any suggestions you have for improving it. Please e-mail comments to me on those points. |
The following table lists exchange names used in Boston after 1948, when the format of telephone numbers changed from three letters and four digits (three-letter exchange names) to two letters and five digits (two-letter-one-digit exchange names). This is one of a series of tables covering the post-1948 period, and if you have not already read the information on the master page of the set, you are advised to do so. Exchanges are listed in the order of the alphabetical sequence of their names, and within those, by the final digits of the exchanges. Thus all "LOgan" exchanges are listed together in numeric order, followed by all "LOngwood" exchanges in numeric order. (For a table with the exchanges ordered by the two-letter prefixes and third digits, click here. For a table with the exchanges ordered numerically by the three-digit equivalent of the exchange name, click here.) Note that most of the exchanges were unchanged as to their three-digit equivalents by the 1948 change mentioned above. They are listed with their pre-1948 numeric values in blue. A few were changed, and those are listed with their pre-1948 numeric values in red.
Please note that at this time I have data from only one point in time, which is in 1960. No information has been acquired
either before or after that time, and consequently no correspondences between pre-1948 and post-1948 exchanges can as yet
be presented.
| Exchange | Numeric value | Community | Previously | Subsequently | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | gonquin | 4 | 254 | Allston & Brighton | Pre-1960 | Post-1960 | ||||||||
| AN | drew | 4 | 264 | South Boston | Pre-1960 | Post-1960 | ||||||||
| 8 | 268 | South Boston | Pre-1960 | Post-1960 | ||||||||||
| 9 | 269 | South Boston | Pre-1960 | Post-1960 | ||||||||||
| AS | pinwall | 7 | 277 | Brookline | Pre-1960 | Post-1960 | ||||||||
| AT | lantic | 4 | 284 | Revere | Pre-1960 | Post-1960 | ||||||||
| 9 | 289 | Revere | Pre-1960 | Post-1960 | ||||||||||
| AV | enue | 2 | 282 | Dorchester | Pre-1960 | Post-1960 | ||||||||
| 8 | 288 | Dorchester | Pre-1960 | Post-1960 | ||||||||||
| BE | acon | 2 | 232 | Brookline | Pre-1960 | Post-1960 | ||||||||
| BI | gelow | 4 | 244 | Newton | Pre-1960 | Post-1960 | ||||||||
| BL | uehills | 8 | 258 | Milton & Mattapan | Pre-1960 | Post-1960 | ||||||||
| BR | owning | 2 | 272 | Burlington | Pre-1960 | Post-1960 | ||||||||
| CA | nton | 6 | 226 | Canton | Pre-1960 | Post-1960 | ||||||||
| CA | pitol | 3 | 223 | Boston proper | Pre-1960 | Post-1960 | ||||||||
| 7 | 227 | Boston proper | Pre-1960 | Post-1960 | ||||||||||
| CE | dar | 5 | 235 | Wellesley & Weston | Pre-1960 | Post-1960 | ||||||||
| 7 | 237 | Wellesley & Weston | Pre-1960 | Post-1960 | ||||||||||
| CH | arlestown | 2 | 242 | Charlestown | Pre-1960 | Post-1960 | ||||||||
| CH | elsea | 3 | 243 | Chelsea | Pre-1960 | Post-1960 | ||||||||
| CL | earwater | 9 | 259 | Lincoln | Pre-1960 | Post-1960 | ||||||||
| CO | lumbia | 5 | 265 | Dorchester | Pre-1960 | Post-1960 | ||||||||
| CO | mmonwealth | 6 | 266 | Boston proper | Pre-1960 | Post-1960 | ||||||||
| CO | ngress | 2 | 262 | Boston proper | Pre-1960 | Post-1960 | ||||||||
| CO | pley | 7 | 267 | Boston proper | Pre-1960 | Post-1960 | ||||||||
| CR | estview | 4 | 274 | Bedford | Pre-1960 | Post-1960 | ||||||||
| CR | ystal | 6 | 276 | Wakefield | Pre-1960 | Post-1960 | ||||||||
| 9 | 279 | Wakefield | Pre-1960 | Post-1960 | ||||||||||
| CU | nningham | 6 | 286 | Milton & Mattapan | Pre-1960 | Post-1960 | ||||||||
| CY | press | 6 | 296 | Mattapan | Pre-1960 | Post-1960 | ||||||||
| 8 | 298 | Mattapan | Pre-1960 | Post-1960 | ||||||||||
| DA | venport | 2 | 322 | Malden | Pre-1960 | Post-1960 | ||||||||
| 4 | 324 | Malden | Pre-1960 | Post-1960 | ||||||||||
| DA | vis | 6 | 326 | Dedham & Westwood | Pre-1960 | Post-1960 | ||||||||
| 9 | 329 | Dedham & Westwood | Pre-1960 | Post-1960 | ||||||||||
| DE | catur | 2 | 332 | Newton | Pre-1960 | Post-1960 | ||||||||
| DE | vonshire | 8 | 338 | Boston proper | Pre-1960 | Post-1960 | ||||||||
| DU | nkirk | 7 | 387 | Everett | Pre-1960 | Post-1960 | ||||||||
| 9 | 389 | Everett | Pre-1960 | Post-1960 | ||||||||||
| ED | gewater | 7 | 337 | Weymouth | Pre-1960 | Post-1960 | ||||||||
| ED | ison | 3 | 333 | Milton & Mattapan | Pre-1960 | Post-1960 | ||||||||
| EL | iot | 4 | 354 | Cambridge | Pre-1960 | Post-1960 | ||||||||
| EM | pire | 1 | 361 | Hyde Park | Pre-1960 | Post-1960 | ||||||||
| 4 | 364 | Hyde Park | Pre-1960 | Post-1960 | ||||||||||
| EV | ergreen | 3 | 383 | Cohasset | Pre-1960 | Post-1960 | ||||||||
| EX | port | 5 | 395 | Medford | Pre-1960 | Post-1960 | ||||||||
| 6 | 396 | Medford | Pre-1960 | Post-1960 | ||||||||||
| FA | irview | 3 | 323 | Roslindale & West Roxbury | Pre-1960 | Post-1960 | ||||||||
| 5 | 325 | Roslindale & West Roxbury | Pre-1960 | Post-1960 | ||||||||||
| 7 | 327 | Roslindale & West Roxbury | Pre-1960 | Post-1960 | ||||||||||
| GA | rrison | 7 | 427 | Roxbury | Pre-1960 | Post-1960 | ||||||||
| GE | neva | 6 | 436 | Dorchester | Pre-1960 | Post-1960 | ||||||||
| GR | anite | 1 | 471 | Quincy | Pre-1960 | Post-1960 | ||||||||
| 2 | 472 | Quincy | Pre-1960 | Post-1960 | ||||||||||
| 9 | 479 | Quincy | Pre-1960 | Post-1960 | ||||||||||
| HA | ncock | 6 | 426 | Boston proper | Pre-1960 | Post-1960 | ||||||||
| HI | ghlands | 2 | 442 | Roxbury | Pre-1960 | Post-1960 | ||||||||
| 5 | 445 | Roxbury | Pre-1960 | Post-1960 | ||||||||||
| HI | llcrest | 4 | 444 | Needham | Pre-1960 | Post-1960 | ||||||||
| 9 | 449 | Needham | Pre-1960 | Post-1960 | ||||||||||
| HO | mestead | 9 | 469 | Brookline | Pre-1960 | Post-1960 | ||||||||
| HU | bbard | 2 | 482 | Boston proper | Pre-1960 | Post-1960 | ||||||||
| HU | nter | 3 | 483 | West Medford | Pre-1960 | Post-1960 | ||||||||
| 8 | 488 | West Medford | Pre-1960 | Post-1960 | ||||||||||
| HY | de Park | 3 | 493 | Hyde Park | Pre-1960 | Post-1960 | ||||||||
| IV | anhoe | 4 | 484 | Belmont | Pre-1960 | Post-1960 | ||||||||
| 9 | 489 | Belmont | Pre-1960 | Post-1960 | ||||||||||
| JA | maica | 2 | 522 | Jamaica Plain | Pre-1960 | Post-1960 | ||||||||
| 4 | 524 | Jamaica Plain | Pre-1960 | Post-1960 | ||||||||||
| KE | nmore | 6 | 536 | Boston proper | Pre-1960 | Post-1960 | ||||||||
| KI | rkland | 7 | 547 | Cambridge | Pre-1960 | Post-1960 | ||||||||
| LA | fayette | 3 | 523 | Boston proper | Pre-1960 | Post-1960 | ||||||||
| LA | sell | 7 | 527 | Newton | Pre-1960 | Post-1960 | ||||||||
| LI | berty | 2 | 542 | Boston proper | Pre-1960 | Post-1960 | ||||||||
| LO | gan | 7 | 567 | East Boston | Pre-1960 | Post-1960 | ||||||||
| 9 | 569 | East Boston | Pre-1960 | Post-1960 | ||||||||||
| LO | ngwood | 5 | 565 | Brookline | Pre-1960 | Post-1960 | ||||||||
| 6 | 566 | Brookline | Pre-1960 | Post-1960 | ||||||||||
| ME | ridian | 7 | 637 | Boston proper (Time announcement) | Pre-1960 | Post-1960 | ||||||||
| MI | ssion | 3 | 643 | Arlington | Pre-1960 | Post-1960 | ||||||||
| 6 | 646 | Arlington | Pre-1960 | Post-1960 | ||||||||||
| 8 | 648 | Arlington | Pre-1960 | Post-1960 | ||||||||||
| MO | nument | 6 | 666 | Somerville | Pre-1960 | Post-1960 | ||||||||
| NO | rmandy | 2 | 662 | Melrose | Pre-1960 | Post-1960 | ||||||||
| 5 | 665 | Melrose | Pre-1960 | Post-1960 | ||||||||||
| NO | rwood | 7 | 667 | Norwood & Westwood | Pre-1960 | Post-1960 | ||||||||
| OC | ean | 3 | 623 | Winthrop | Pre-1960 | Post-1960 | ||||||||
| OX | ford | 6 | 696 | Milton | Pre-1960 | Post-1960 | ||||||||
| 8 | 698 | Milton | Pre-1960 | Post-1960 | ||||||||||
| PA | lace | 7 | 727 | Newton | Pre-1960 | Post-1960 | ||||||||
| PA | rkview | 9 | 729 | Winchester | Pre-1960 | Post-1960 | ||||||||
| PR | esident | 3 | 773 | Quincy | Pre-1960 | Post-1960 | ||||||||
| PR | ospect | 6 | 776 | Somerville | Pre-1960 | Post-1960 | ||||||||
| RE | ading | 2 | 732 | Reading | Pre-1960 | Post-1960 | ||||||||
| RE | gent | 4 | 734 | Brookline | Pre-1960 | Post-1960 | ||||||||
| RI | chmond | 2 | 742 | Boston proper | Pre-1960 | Post-1960 | ||||||||
| 7 | 747 | Boston proper | Pre-1960 | Post-1960 | ||||||||||
| RI | verview | 9 | 749 | Hingham | Pre-1960 | Post-1960 | ||||||||
| SH | erwin | 3 | 743 | Boston proper | Pre-1960 | Post-1960 | ||||||||
| SO | merset | 6 | 766 | Somerville | Pre-1960 | Post-1960 | ||||||||
| ST | adium | 2 | 782 | Allston & Brighton | Pre-1960 | Post-1960 | ||||||||
| ST | oneham | 6 | 786 | Stoneham | Pre-1960 | Post-1960 | ||||||||
| TA | lbot | 5 | 825 | Dorchester | Pre-1960 | Post-1960 | ||||||||
| TR | owbridge | 6 | 876 | Cambridge | Pre-1960 | Post-1960 | ||||||||
| TU | rner | 4 | 884 | Chelsea | Pre-1960 | Post-1960 | ||||||||
| 9 | 889 | Chelsea | Pre-1960 | Post-1960 | ||||||||||
| TW | inbrook | 3 | 893 | Waltham & Weston | Pre-1960 | Post-1960 | ||||||||
| 4 | 894 | Waltham & Weston | Pre-1960 | Post-1960 | ||||||||||
| 9 | 899 | Waltham & Weston | Pre-1960 | Post-1960 | ||||||||||
| UN | iversity | 4 | 864 | Cambridge | Pre-1960 | Post-1960 | ||||||||
| 8 | 868 | Cambridge | Pre-1960 | Post-1960 | ||||||||||
| VI | ctor | 3 | 843 | Braintree | Pre-1960 | Post-1960 | ||||||||
| 8 | 848 | Braintree | Pre-1960 | Post-1960 | ||||||||||
| VI | king | 6 | 846 | Winthrop | Pre-1960 | Post-1960 | ||||||||
| VO | lunteer | 2 | 862 | Lexington | Pre-1960 | Post-1960 | ||||||||
| WA | lnut | 6 | 926 | Watertown | Pre-1960 | Post-1960 | ||||||||
| WA | rwick | 5 | 925 | Hull | Pre-1960 | Post-1960 | ||||||||
| WA | tertown | 3 | 923 | Watertown | Pre-1960 | Post-1960 | ||||||||
| 4 | 924 | Watertown | Pre-1960 | Post-1960 | ||||||||||
| WE | ather | 6 | 936 | Boston proper (Weather announcement) | Pre-1960 | Post-1960 | ||||||||
| WE | lls | 3 | 933 | Woburn | Pre-1960 | Post-1960 | ||||||||
| 5 | 935 | Woburn | Pre-1960 | Post-1960 | ||||||||||
| WO | odlawn | 3 | 963 | Randolph & Holbrook | Pre-1960 | Post-1960 | ||||||||
| WO | odward | 9 | 969 | Newton | Pre-1960 | Post-1960 | ||||||||
| Click here to send any comments, suggestions, or other help (other than contributing new information). |
| Click here to send any information you wish to contribute to this site. |
| Sign up for your own site |